
|
|
Residential
Addition
BRP050425 |
|
|
Foundation: |
Pilings |
|
|
Living Area: |
1231 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 725 Sq.Ft. | |
| Second Floor | 506 Fq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
|
Other Areas |
||
| Entry | 0 Sq.Ft. | |
| Open Decks | 84 Sq.Ft. | |
| Covered Porches | 166 Sq.Ft. | |
| Garages | 0 Sq.Ft. | |
|
Total Area: |
1481 Sq.Ft. | |
|
|