
|
|
Residential
Addition
GSH040602 |
|
|
Foundation: |
Pilings |
|
|
Living Area: |
938 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 0 Sq.Ft. | |
| Second Floor | 938 Fq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
|
Other Areas |
||
| Entry | 0 Sq.Ft. | |
| Open Decks | 660 Sq.Ft. | |
| Covered Porches | 455 Sq.Ft. | |
| Garages | 0 Sq.Ft. | |
|
Total Area: |
2053 Sq.Ft. | |
Residential Addition Project
|
|
|
|