
|
|
The Ocean Grove IV
JS130117 |
|
| 4 Bedrooms |
3 Bathrooms |
|
| Width: 40'4" |
Depth: 55'8" |
|
|
Foundation: |
Pilings |
|
|
Living Area: |
1956 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 1008 Sq.Ft. | |
| Second Floor | 948 Sq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
|
Other Areas |
||
| Open Decks | 0 Sq.Ft. | |
| Covered Decks | 280 Sq.Ft. | |
| Covered Porches | 560 Sq.Ft. | |
| Garage/Storage/Entry | 258 Sq.Ft. | |
|
Total Area: |
2786 Sq.Ft. | |
Shore Time!
|
|