
|
|
Residential
Addition
DPS050720 |
|
|
Foundation: |
Pilings |
|
|
Living Area: |
568 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 352 Sq.Ft. | |
| Second Floor | 216 Fq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
|
Other Areas |
||
| Entry | 0 Sq.Ft. | |
| Open Decks | 380 Sq.Ft. | |
| Covered Porches | 321 Sq.Ft. | |
| Garage/Storage/Entry | 592 Sq.Ft. | |
|
Total Area: |
1861 Sq.Ft. | |
Residential Addition Project
|
|