
|
|
Residential
Addition
TJS050518 |
|
|
Foundation: |
Slab |
|
|
Living Area: |
1610 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 0 Sq.Ft. | |
| Second Floor | 1610 Fq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
|
Other Areas |
||
| Entry | 0 Sq.Ft. | |
| Covered Deck | 166 Sq.Ft. | |
| Covered Porches | 0 Sq.Ft. | |
| Garages | 1610 Sq.Ft. | |
|
Total Area: |
3386 Sq.Ft. | |
|
|