
| 
     | 
The Wainscott PCB980401 | |
| 3 Bedrooms | 2 Bathrooms | |
| Width: 42'0" | Depth: 57'0" | |
| Foundation: | Crawlspace | |
| Living Area: | 1800 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 1516 Sq.Ft. | |
| Second Floor | 284 Sq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
| Other Areas | ||
| Entry | 0 Sq.Ft. | |
| Open Deck | 20 Sq.Ft. | |
| Covered Porches | 171 Sq.Ft. | |
| Garages (2) | 402 Sq.Ft. | |
| Total Area: | 2393 Sq.Ft. | |
| 
       | 
 | 
| 
 Not Available |